Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AGFPC7445N1Z0
Call 08047310040 98% Response Rate
Send Enquiry
Product Brochure
| Type | Indoor and outdoor |
| Usage/Application | Air Quality |
| Brand | Romaina |
| Material | Stainless Steel |
| Battery Voltage | 12 V |
| Flow Rate | 0.7 |
| Frequency | 60 Hz |
| Power Source | Electric |
| Voltage | 220V |
View Complete details
Product Brochure
| Application Area | Industrial, Only For Industry Use |
| Type | Outdoor |
| Brand | Romania |
| Automation Grade | Automatic |
| Size | 19 X 10.5 X 3.5 cm |
| Accuracy | PM2.5, CO2, CO, O3, TVOC |
| Number Of Sensors | 3 |
| Operating Voltage | 3.6 V |
| Operating Temperature Range | 125 Celsius |
View Complete details
Product Brochure
| System type | Continuous |
| Weight | 10 Kg |
| Parameters | PM2.5 |
| Data logging | Yes |
| Material | Mild Steel |
| Brand | Romania |
| Color | White |
| Frequency | 50Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Instrument type | Stack kit |
| Measured parameter | PM10, PM10 PM2.5, Gas, PM gas, PM2.5, VOC, TSPM, Multi parameter |
| Power source | 230V AC |
| Brand | Romania |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Usage/Application | Indoor Air Quality |
| Brand | Air Genius |
| Accuracy | +/- 1%. |
| Color | White |
| Operating Temperature | 45 Degree Celsius |
| Battery Voltage | 12 V |
View Complete details