Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AGFPC7445N1Z0
Call 08047310040 98% Response Rate
Send Enquiry
Product Brochure
| Installation Type | Complete Civil Work |
| Capacity (KLD) | 50 KLD |
| Capacity (KLD/MLD) | 2000 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Carbon Steel |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Color | White |
| Inlet Flow Rate | 1000 Litres/Hr. |
| Softener Tank Type | Vertical |
View Complete details
Product Brochure
| Water Source Type | Industrial Wastewater |
| Treatment Technique | Membrane Bioreactor |
| Capacity | 50m3 Per Day |
| Usage/Application | Primary, Secondary + Tertiary Sewage Treatment, Disinfecting Process Purifies Raw Sewage |
| Industry | Distillery |
| Automation Grade | Semi-Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 440V |
| Frequency | 60 Hz |
View Complete details